| Engine | Skoda-Audi 1,8 TURBO |
| Configuration | 2x OHC |
| Cubic capacity | 1781 ccm |
| Bore Stroke | 81,0 x 86,4 mm |
| Compression ratio | 9,5 |
| Max. power | 110 / 5.700 kW |
| Max. torque | 210 / 1.750 - 4.600 Nm |
| | |
| Transmission | |
| Manual | 5 speed |
| Speed | 1 - 3,36:1 |
| | 2 - 1,81:1 |
| | 3 - 1,26:1 |
| | 4 - 1,00:1 |
| | 5 - 0,82:1 |
| | |
| Body | Composite, Al sheets |
| Frame | steel tubes |
| | |
| Dimensions | |
| Overall length | 3350 mm |
| Overall width | 1790 mm |
| Overall height | 1110 mm |
| Wheel drive | rear |
| Weight | 820 kg |
| Tyres front | 195 x50 x15 |
| Tyres rear | 225 x 50 x 15 |
| | |
| Power | |
| Max. speed | 185 km |
| Acceleration 0-100 km/h | 5,8 sec. |
| DIN fuel consumption per 100 km reasonable drive sport drive | 7,2 l/100km 8 - 10 l/100km |














